Accel opening | Symptom | A/F | Remedy by Fuel tune-up kit "TORNADE-kit" |
---|---|---|---|
Low speed idling | Unstable speedEngine stops | Lean | Exchange PJ for RR.PJ |
Fasten air-screw | |||
Loose Pilotjet | |||
Black smokeDull engine soundEngine stops after initial running | Rich | Exchange PJ for L. | |
Loose air-screw | |||
Fasten pilotjet | |||
Mid speed | Flat spotKnockingloss of speed | Lean | Exchange JN foe R. |
Slow response | Rich | Exchange J/N for L. | |
ImproperPoor acceleration | |||
Full opening(High speed) | Flat spotKnockingoverheating | Lean | Exchange PJ for RR, MJ for R, JN for R. |
Blistering of plug porcelain by overheating. | |||
Higher speed but loss of power keen(sharp)engine sound | Exchange MJ for R and JN for R. | ||
Loss of speed at Low speed | Exchange PJ for RR. | ||
Loss of speed at Low speed | Exchange PJ for RR. | ||
Power filter is newly exchanged | Exchange PJ for RR, or MJ and JN for R. | ||
Exhaust muffler is newly exchanged for one with better flow | Exchange MJ, JN for R | ||
If you are still unhappy with the performance:If your ploblem cannot be cleared by sizing-up the jets.seat of float valve,clog in tube and cock,secondary air absorption via insulator. | |||
Full opening(High speed) | Max speed cannot be peaked | Rich | Exchange MJ for L,and also JN for L. |
Poor responseInsufficient Power-torque | |||
Speed does not increase sharply | Exchange MJ for L,and also JN for L. | ||
Dull response at Low speed | Exchange MJ for L or LL,and also JN for L. | ||
Muffled solid sound | Exchange MJ for L and also JN for L. | ||
Good acceleration but Max speed is not peaked | Exchange PJ for L or LL and also Jn for L. | ||
Black smoke | |||
If you are still unhappy with the performance: Please check if over-flowing is not occuring and also if the choke is certainly returned. |
PJ = Pilot Jet
MJ = Main Jet
JN = Jet Needle
The spark plug conditions may differ by bike model or cruising condition.